Index of /python311/tcl/tcl8.6/tzdata

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Africa/ 2026-05-13 10:42 -  
 America/ 2026-05-13 10:42 -  
 Antarctica/ 2026-05-13 10:42 -  
 Arctic/ 2026-05-13 10:42 -  
 Asia/ 2026-05-13 10:42 -  
 Atlantic/ 2026-05-13 10:42 -  
 Australia/ 2026-05-13 10:42 -  
 Brazil/ 2026-05-13 10:42 -  
 CET 2022-10-24 18:36 7.6K 
 CST6CDT 2022-10-24 18:36 8.3K 
 Canada/ 2026-05-13 10:42 -  
 Chile/ 2026-05-13 10:42 -  
 Cuba 2022-10-24 18:36 175  
 EET 2022-10-24 18:36 7.3K 
 EST 2022-10-24 18:36 111  
 EST5EDT 2022-10-24 18:36 8.3K 
 Egypt 2022-10-24 18:36 170  
 Eire 2022-10-24 18:36 172  
 Etc/ 2026-05-13 10:42 -  
 Europe/ 2026-05-13 10:42 -  
 GB 2022-10-24 18:36 170  
 GB-Eire 2022-10-24 18:36 175  
 GMT 2022-10-24 18:36 153  
 GMT+0 2022-10-24 18:36 155  
 GMT-0 2022-10-24 18:36 155  
 GMT0 2022-10-24 18:36 154  
 Greenwich 2022-10-24 18:36 159  
 HST 2022-10-24 18:36 111  
 Hongkong 2022-10-24 18:36 179  
 Iceland 2022-10-24 18:36 190  
 Indian/ 2026-05-13 10:42 -  
 Iran 2022-10-24 18:36 166  
 Israel 2022-10-24 18:36 177  
 Jamaica 2022-10-24 18:36 181  
 Japan 2022-10-24 18:36 164  
 Kwajalein 2022-10-24 18:36 189  
 Libya 2022-10-24 18:36 176  
 MET 2022-10-24 18:36 7.6K 
 MST 2022-10-24 18:36 111  
 MST7MDT 2022-10-24 18:36 8.3K 
 Mexico/ 2026-05-13 10:42 -  
 NZ 2022-10-24 18:36 179  
 NZ-CHAT 2022-10-24 18:36 181  
 Navajo 2022-10-24 18:36 177  
 PRC 2022-10-24 18:36 171  
 PST8PDT 2022-10-24 18:36 8.3K 
 Pacific/ 2026-05-13 10:42 -  
 Poland 2022-10-24 18:36 174  
 Portugal 2022-10-24 18:36 176  
 ROC 2022-10-24 18:36 165  
 ROK 2022-10-24 18:36 162  
 Singapore 2022-10-24 18:36 180  
 SystemV/ 2026-05-13 10:42 -  
 Turkey 2022-10-24 18:36 180  
 UCT 2022-10-24 18:36 153  
 US/ 2026-05-13 10:42 -  
 UTC 2022-10-24 18:36 153  
 Universal 2022-10-24 18:36 159  
 W-SU 2022-10-24 18:36 172  
 WET 2022-10-24 18:36 6.8K 
 Zulu 2022-10-24 18:36 154